Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aaron Akers | 2023 | ||||
Noah Banzhof | 2022 | ||||
Brian Baysore | 2024 | ||||
Dominic D'Ottavio | 2025 | ||||
Sequan Francis-Roberts | 2023 | ||||
Brayden Frei | 2024 | ||||
Lee Habalar | 2023 | ||||
Logan Harris | 2025 | ||||
Gabriel Harvey | 2022 | ||||
Caleb Jackson | 2022 | ||||
Ethan Kuriga | 2022 | ||||
Myers Lorson | 2022 | ||||
Josh Lynn | 2025 | ||||
Zach Lynn | 2023 | ||||
Ben Manning | 2023 | ||||
Alex Neidig | 2023 | ||||
Evan Ogden | 2025 | ||||
Logan Ogden | 2022 | ||||
Trace Pophal | 2023 | ||||
Aiden Rhea | 2025 | ||||
Connor Sauers | 2022 | ||||
John Shaffer | 2024 | ||||
Kayvan Shams | 2024 | ||||
Conrad Street | 2024 | ||||
Carter Sullivan | 2025 | ||||
Hayden Swinehart | 2022 | ||||
Jackson Swinehart | 2024 | ||||
Noah Tsikitas | 2022 | ||||
Brock Weaver | 2022 | ||||
Michael Yoas | 2025 |
https://swasports.org