Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Alex Neidig | Fr |
|
||||
Caden Harris | Fr |
|
||||
DJ Gantz | Fr |
|
||||
Austin Bowersox | So |
|
||||
Port Habalar | So |
|
||||
3 | Ethan Laudenslager | Jr |
|
|||
5 | Ikneena Uwawuike | Sr |
|
|||
10 | Lee Habalar | Sr |
|
|||
11 | Noah Banzhof | Sr |
|
|||
12 | Aaron Akers | Sr |
|
|||
13 | Trent Hampton | So |
|
|||
14 | Nate Persun | Jr |
|
|||
15 | Gabe Bergstrom | Sr |
|
|||
20 | Landon Sanford | So |
|
|||
21 | Evan Laudenslager | So |
|
|||
22 | Ben Manning | Jr |
|
|||
23 | Charlie Storms | Fr |
|
|||
24 | Zach Lynn | Sr |
|
|||
25 | Trey Cardone | Sr |
|
|||
41 | Connor Apker | Sr |
|
https://swasports.org