Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | Caden Harris | Fr |
|
|||
1 | Kaden Fulmer | Fr |
|
|||
2 | Noah Banzhof | So |
|
|||
3 | Ethan Laudenslager | Sr |
|
|||
4 | Alex Neidig | Fr |
|
|||
5 | Evan Laudenslager | Jr |
|
|||
10 | Lee Habalar | Fr |
|
|||
11 | DJ Gantz | So |
|
|||
12 | Nate Persun | Sr |
|
|||
13 | Trent Hampton | Jr |
|
|||
14 | Austin Bowersox | Fr |
|
|||
15 | Gabe Bergstrom | Fr |
|
|||
20 | Zach Lynn | Fr |
|
|||
22 | Ben Manning | Fr |
|
|||
23 | Charlie Storms | Fr |
|
|||
24 | Port Habalar | Jr |
|
|||
25 | Trey Cardone | Fr |
|
|||
31 | Ikneena Uwawuike | So |
|
|||
32 | Aaron Akers | Fr |
|
|||
33 | Landon Sanford | Jr |
|
|||
45 | Connor Apker | Fr |
|
https://swasports.org