Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aaron Akers | 2023 | ||||
Connor Apker | 2023 | ||||
Grant Bachman | 2022 | ||||
Jordan Baier | 2025 | ||||
Gabriel Bergstrom | 2023 | ||||
Dominic D'Ottavio | 2025 | ||||
Sequan Francis-Roberts | 2023 | ||||
Rasheed Green | 2022 | ||||
Lee Habalar | 2023 | ||||
Caden Harris | 2023 | ||||
Radley Knapp | 2025 | ||||
Tadd Lusk | 2025 | ||||
Zach Lynn | 2023 | ||||
Ben Manning | 2023 | ||||
Remington Minier | 2025 | ||||
Alex Neidig | 2023 | ||||
Evan Ogden | 2025 | ||||
Ben Pfirman | 2025 | ||||
Dylan Scheller | 2025 | ||||
Carter Sullivan | 2025 | ||||
Chima Uwawuike | 2025 | ||||
Michael Yoas | 2025 |
https://swasports.org