Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Dylan Garbrick | 0 | |
1 | Aaron Bird | 0 | |
2 | Manthan Patel | 0 | |
3 | Hunter Crawley | 0 | |
4 | Alex Snyder | 0 | |
6 | Logan Wein | 0 | |
7 | Donavan Keen | 0 | |
8 | Michael Gonzalez | 0 | |
9 | Jared Jacobs | 0 | |
11 | Jordan Keen | 0 | |
12 | Garrett Nolan | 0 | |
13 | Bryce Merrill | 0 | |
14 | Christian McBride | 0 | |
16 | Rory Foran | 0 | |
18 | Kiefer Ohl | 0 | |
19 | Donovan Killian | 0 | |
20 | Derek Tompkins | 0 | |
21 | Sean Kurtz | 0 | |
22 | Logan Reed | 0 | |
23 | Luis Valdes | 0 | |
24 | Conner Mazzante | 0 | |
25 | Eric Reaser | 0 | |
26 | Dominick Threeton | 0 | |
27 | Chris Bower | 0 | |
28 | Tyler Webb-Verbeski | 0 | |
29 | Dean Seman | 0 | |
30 | Ben Flick | 0 | |
31 | Joe Jacobs | 0 | |
80 | Sage Schafer | 0 |
https://swasports.org