Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Adam Wagner | Fr | |
1 | Aaron Bird | So | |
2 | Ethan Cartwright | Fr | |
3 | Hunter Crawley | Jr | |
4 | Alex Snyder | Jr | |
6 | Dominic Caroway | Fr | |
7 | Michael Gonzalez | Jr | |
9 | Jared Jacobs | Jr | |
11 | Donavan Keen | Sr | |
12 | Garrett Nolan | Sr | |
13 | Connor Reasner | Sr | |
14 | Christian McBride | Jr | |
18 | Israel Noltee | Fr | |
19 | Donovan Killian | Jr | |
20 | Jared Kelley | So | |
22 | Logan Reed | So | |
23 | Tayge Molino | Fr | |
24 | Conner Mazzante | Sr | |
25 | Aaron Orgitano | Jr | |
26 | Dominck Threeton | Sr | |
27 | Chris Bower | So | |
28 | Rory Foran | Sr | |
29 | Dean Seman | So | |
30 | Franklin Summerson | Fr | |
31 | Joe Jacobs | Sr | |
33 | Ben Flick | So | |
35 | Lantz Laylon | So | |
82 | Dylan Garbrick | So |
https://swasports.org