Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Adam Wagner | So | |
1 | Aaron Bird | Jr | |
3 | Hunter Crawley | CAPTAIN | Sr |
4 | Alex Snyder | Sr | |
5 | Curtis Sauers | Fr | |
6 | Dominic Caroway | So | |
7 | Michael Gonzalez | CAPTAIN | Sr |
8 | Shyler Kreitz | Jr | |
9 | Jared Jacobs | Sr | |
10 | Donovan Killian | Sr | |
11 | Jared Kelley | Jr | |
12 | Nate Persun | Fr | |
13 | Mason Shatzer | Fr | |
14 | Christian McBride | Sr | |
16 | Brandon Getz | Fr | |
17 | Riley Shaffer | Jr | |
18 | Israel Noltee | So | |
19 | Sean Kurtz | Sr | |
21 | Jimmy Brokaw-Stealy | Fr | |
22 | Logan Reed | Sr | |
23 | Tayge Molino | So | |
25 | Aaron Orgitano | Sr | |
28 | Brian Yoas | Fr | |
29 | Dean Seman | CAPTAIN | Jr |
30 | Franklin Summerson | So | |
33 | Ben Flick | Jr | |
80 | Tyler Askey | Sr | |
82 | Jared Wheeland | Jr |
https://swasports.org