Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Aaron Bird | Sr | |
3 | Mason Shatzer | So | |
4 | Brendon Bowman | Fr | |
7 | Ian Rhea | Fr | |
8 | Shyler Kreitz | Sr | |
11 | Curtis Sauers | So | |
12 | Nate Persun | So | |
14 | Zach Hanisek | Fr | |
17 | Riley Shaffer | Sr | |
18 | Keefe Raby | Jr | |
19 | Trevor Effen | Jr | |
21 | Jimmy Brokaw-Stealy | So | |
23 | Tayge Molino | Jr | |
24 | Port Habalar | Fr | |
28 | Brian Yoas | So | |
29 | Dean Seman | Sr | |
30 | Riley Hockman | Fr | |
31 | Caleb Snyder | Fr | |
32 | Gage Zimmerman | Fr | |
34 | Franklin Summerson | Jr | |
82/37 | Jared Wheeland | Sr |
https://swasports.org