Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Hayden Swinehart | Fr | ||
1 | Connor Sauers | Fr | |
2 | Ethan Kuriga | Fr | |
3 | Mason Shatzer | Jr | |
4 | Gabe Harvey | Fr | |
5 | Ross Flerlage | Fr | |
7 | Isaiah Evens | Fr | |
8 | Brendon Bowman | So | |
10 | Curtis Sauers | Jr | |
11 | Brock Weaver | Fr | |
12 | Nate Persun | Jr | |
13 | Zack Hanisek | Jr | |
14 | Quaid Molino | Fr | |
15 | Caleb Jackson | Fr | |
19 | Trevor Effen | Sr | |
21 | Jimmy Brokaw-Stealy | Jr | |
22 | Myers Lorson | Fr | |
23 | Tayge Molino | Sr | |
28 | Brian Yoas | Sr | |
31 | Caleb Snyder | So | |
32 | Noah Tsikitas | Fr | |
33 | Logan Ogden | Fr | |
34 | Franklin Summerson | Sr |
https://swasports.org