Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Banzhof | 2022 | ||||
Brian Baysore | 2024 | ||||
Ross Flerlage | 2022 | ||||
Calum Hockman | 2024 | ||||
Caleb Jackson | 2022 | ||||
Brandon Kriner | 2022 | ||||
Ethan Kuriga | 2022 | ||||
Myers Lorson | 2022 | ||||
Ben Manning | 2023 | ||||
Quaid Molino | 2022 | ||||
Alex Neidig | 2023 | ||||
Logan Ogden | 2022 | ||||
Kyan Rohler | 2022 | ||||
Connor Sauers | 2022 | ||||
John Shaffer | 2024 | ||||
Kayvan Shams | 2024 | ||||
Caleb Snyder | 2021 | ||||
Conrad Street | 2024 | ||||
Hayden Swinehart | 2022 | ||||
Jackson Swinehart | 2024 | ||||
Noah Tsikitas | 2022 | ||||
Brock Weaver | 2022 |
https://swasports.org