Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brendan Carpeneter | 2027 | ||||
tryston Cronin | 2027 | ||||
Gavin Freas | 2026 | ||||
Brayden Frei | 2024 | ||||
Cael Hamman | 2027 | ||||
Carson Harris | 2027 | ||||
Logan Harris | 2025 | ||||
Josh Lynn | 2025 | ||||
David Miller | 2026 | ||||
Gabe Mitcheltree | 2027 | ||||
Cannon Neece | 2026 | ||||
Evan Ogden | 2025 | ||||
Davis Pace | 2027 | ||||
Ian Rieppel | 2026 | ||||
John Shaffer | 2024 | ||||
Kayvan Shams | 2024 | ||||
Conrad Street | 2024 | ||||
Carter Sullivan | 2025 | ||||
Dylan Webb | 2026 | ||||
Michael Yoas | 2025 |
https://swasports.org