Mountaineer Athletics
South Williamsport Area High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Ava Persun | MANAGER | So | |
Isabelle Blosser | MANAGER | Jr | |
00 | Robbie Pasco | Sr | |
0 | Alyssa Johnson | So | |
2 | Josalyn Bradley | So | |
3 | Amilee Miller | Fr | |
4 | Haley Neidig | Fr | |
7 | Sophia Mussare | CAPTAIN | Sr |
8 | Cailin Minier | So | |
9 | Sarah Persun | Jr | |
10 | Ashley Gardner | So | |
11 | Ali Bower | Sr | |
12 | Maddy Swarthout | So | |
13 | Jaela House | So | |
14 | Paige Lentz | CAPTAIN | Sr |
16 | Lexie Yerger | So | |
17 | Serenity Zimmerman | Fr | |
18 | Katie Jones | CAPTAIN | Sr |
19 | Rhiannon Newcomer | Jr | |
20 | Bella Green | So | |
21 | Nicole Noviello | Jr | |
23 | Megan Weber | So | |
26 | Gianna Fladd | Fr | |
27 | Kayt Coppola | So | |
28 | Lela Warner | So | |
29 | Monica Boone | Fr | |
30 | Jamie Caroway | Fr | |
32 | Haley Decker | So | |
34 | Sofia Pulizzi | Fr | |
40 | Amiya Harris | Jr | |
41 | Kerrin Summerson | So |
https://swasports.org