Mountaineer Athletics
South Williamsport Area High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Ava Persun | Jr | ||
Isabelle Blosser | Jr | ||
2 | Josalyn Bradley | Jr | |
3 | Amilee Miller | So | |
4 | Haley Neidig | So | |
7 | Olivia Bennett | Fr | |
8 | Cailin Minier | Jr | |
9 | Sarah Persun | Sr | |
10 | Ashley Gardner | Jr | |
11 | Elizabeth Manning | Fr | |
12 | Maddy Swarthout | Jr | |
13 | Jaela House | Jr | |
14 | Lauren Weinhoffer | Fr | |
15 | Jamie Caroway | So | |
16 | Lexie Yerger | Jr | |
17 | Serenity Zimmerman | So | |
18 | Molly Breen | Fr | |
19 | Katelyn Huston | Fr | |
20 | Bella Green | Jr | |
21 | Nicole Noviello | Sr | |
22 | Samantha Condo | Fr | |
23 | Megan Weber | Jr | |
24 | Alyssa Johnson | Jr | |
25 | Savannah MacGill | Fr | |
26 | Gianna Fladd | So | |
27 | Kayt Coppola | Jr | |
28 | Lela Warner | Jr | |
29 | Monica Boone | So | |
32 | Emalee Wein | Sr | |
40 | Amiya Harris | Sr | |
41 | Kerrin Summerson | Jr |
https://swasports.org