Mountaineer Athletics
South Williamsport Area High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Abby Akers | 2025 | ||||
Charlotte Barckley | 2022 | ||||
Charlotte Barckley | 2022 | ||||
Lillian Barrett | 2024 | ||||
Lillian Barrett | 2024 | ||||
Lucy Binkley | 2024 | ||||
Lucy Binkley | 2024 | ||||
Jaiden Bradley | 2022 | ||||
Jaiden Bradley | 2022 | ||||
Lillian Bradley | 2024 | ||||
Lillian Bradley | 2024 | ||||
Madison Breen | 2024 | ||||
Madison Breen | 2024 | ||||
Mia Breen | 2024 | ||||
Mihailya Breen | 2022 | ||||
Olivia Casella | 2022 | ||||
Olivia Casella | 2022 | ||||
Sofia Casella | 2023 | ||||
Sofia Casella | 2023 | ||||
Carah Crispin-Emerick | 2024 | ||||
Olivia Goode | 2023 | ||||
Olivia Goode | 2023 | ||||
Claudia Green | 2022 | ||||
Claudia Green | 2022 | ||||
Brynn Knoebel | 2024 | ||||
Brynn Knoebel | 2024 | ||||
Brooklyn Lentz | 2023 | ||||
Brooklyn Lentz | 2023 | ||||
Ella Loiselle | 2023 | ||||
Olivia Loudenslager | 2025 | ||||
Katelyn Masse | 2024 | ||||
Payden Mathieson | 2022 | ||||
Payden Mathieson | 2022 | ||||
Lila McEwen | 2024 | ||||
Piper Minier | 2023 | ||||
Piper Minier | 2023 | ||||
Naomi Pfirman | 2025 | ||||
Grace Pulver | 2022 | ||||
Olivia Regan | 2025 | ||||
Aleigha Rieppel | 2023 | ||||
Aleigha Rieppel | 2023 | ||||
Laila Shams | 2022 | ||||
Laila Shams | 2022 | ||||
Zoe Threeton | 2023 | ||||
McKaye Wilton | 2023 | ||||
McKaye Wilton | 2023 | ||||
Julia Yeagle | 2023 | ||||
Julia Yeagle | 2023 | ||||
Audriana Young | 2024 |
https://swasports.org