Mountaineer Athletics
South Williamsport Area High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Abby Akers | 2025 | ||||
Olivia Avery | 2026 | ||||
Lillian Barrett | 2024 | ||||
Lucy Binkley | 2024 | ||||
Lael Bradley | 2026 | ||||
Lillian Bradley | 2024 | ||||
Madison Breen | 2024 | ||||
Sofia Casella | 2023 | ||||
Olivia Goode | 2023 | ||||
Mackenzie Hakes | 2026 | ||||
Rogin Hamman | 2026 | ||||
Elyse Knoebel | 2026 | ||||
Brooklyn Lentz | 2023 | ||||
Olivia Loudenslager | 2025 | ||||
Olivia Miller | 2026 | ||||
Piper Minier | 2023 | ||||
Ella Moore | 2026 | ||||
Addisyn Morrison | 2026 | ||||
Naomi Pfirman | 2025 | ||||
Olivia Regan | 2025 | ||||
Aleigha Rieppel | 2023 | ||||
Althea Street | 2026 | ||||
McKaye Wilton | 2023 | ||||
Julia Yeagle | 2023 | ||||
Adalyn Zellers | 2026 |
https://swasports.org