Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Ball | 2024 | ||||
Evan Barry | 2025 | ||||
Brian Baysore | 2024 | ||||
Owen Bird | 2024 | ||||
Ryan Bower | 2026 | ||||
Ryan Casella | 2024 | ||||
Christopher Confer | 2024 | ||||
Garrett Cooley | 2024 | ||||
Ben Ferris | 2025 | ||||
Jack Fortin | 2026 | ||||
Ethan Gardner | 2027 | ||||
Landyn Gephart | 2024 | ||||
Paxton Gephart | 2025 | ||||
Jayden Hamm | 2027 | ||||
Camden Hannan | 2027 | ||||
Anthony Harper | 2026 | ||||
Elijah Harvey | 2026 | ||||
Caleb Johnson | 2027 | ||||
Kaiser Kistner | 2024 | ||||
Mitchell LaBarre | 2025 | ||||
Tadd Lusk | 2025 | ||||
Blake Marquardt | 2026 | ||||
Evan Ogden | 2025 | ||||
Chance Quimby | 2027 | ||||
Bobby Regan | 2027 | ||||
Dylan Scheller | 2025 | ||||
Cadden Smith | 2026 | ||||
Tanner Smith | 2024 | ||||
Dominic Snyder | 2025 | ||||
Isaiah Snydey | 2027 | ||||
Luke Stoetzel | 2027 | ||||
Evan Tortellet | 2024 | ||||
Jonah White | 2024 | ||||
Maxwell Wilton | 2025 |
https://swasports.org