Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aaron Akers | 2023 | ||||
Grant Bachman | 2022 | ||||
Chase Beck | 2023 | ||||
Makai Day | 2023 | ||||
Derek Gantz | 2022 | ||||
Jacob Hostrander | 2023 | ||||
Kayne JonJones | 2024 | ||||
Kaiser Kistner | 2024 | ||||
Jaxsyah Loner | 2023 | ||||
Landon Lorson | 2022 | ||||
Tadd Lusk | 2025 | ||||
Josh Lynn | 2025 | ||||
Zach Lynn | 2023 | ||||
Remington Minier | 2025 | ||||
Alex Neidig | 2023 | ||||
Patrick Orozco | 2023 | ||||
Kayden Shay | 2024 | ||||
Ben Stoetzel | 2022 | ||||
Noah Turner | 2024 |
https://swasports.org