Mountaineer Athletics
South Williamsport Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chase Beck | 2023 | ||||
Torin Haug | 2026 | ||||
Jacob Hostrander | 2023 | ||||
Kayne JonJones | 2024 | ||||
Kaiser Kistner | 2024 | ||||
Tadd Lusk | 2025 | ||||
Josh Lynn | 2025 | ||||
Zach Lynn | 2023 | ||||
Remington Minier | 2025 | ||||
Marc Molina | 2026 | ||||
Alex Neidig | 2023 | ||||
Caleb Neidig | 2024 | ||||
Patrick Orozco | 2023 | ||||
Kayden Shay | 2024 | ||||
Cadden Smith | 2026 | ||||
Noah Turner | 2024 | ||||
Trace Wertz | 2026 |
https://swasports.org