Mountaineer Athletics
South Williamsport Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Angelo Pearson | 8th | |
6 | Dominic Caroway | 8th | |
7 | Miles Sitachitta | 8th | |
10 | Curtis Sauers | 7th | |
13 | Brandon Getz | 7th | |
14 | Israel Noltee | 8th | |
20 | Ethan Cartwright | 8th | |
21 | Keefe Raby | 8th | |
23 | Adam Wagner | 8th | |
31 | James Brokaw-Stealey | 7th | |
32 | Tayge Molino | 8th | |
33 | Fisher Brown | 8th | |
34 | Franklin Summerson | 8th |
https://swasports.org