Mountaineer Athletics
South Williamsport Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Jimmy Brokaw-Stealy | 8th | |
3 | Mason Shatzer | 8th | |
4 | Brendon Bowman | 7th | |
7 | Camron Borgess | 7th | |
8 | Zach Hanisek | 7th | |
10 | Curtis Sauers | 8th | |
12 | Caleb Snyder | 7th | |
13 | Gage Zimmerman | 7th | |
16 | Brandon Getz | 8th | |
18 | Nate Persun | 8th | |
19 | Riley Hockman | 7th | |
21 | Port Habalar | 7th | |
31 | Dawson Reed | 7th | |
32 | Taylor Heverly | 8th | |
34 | Blake Danley | 7th |
https://swasports.org