Mountaineer Athletics
South Williamsport Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Ethan Kuriga | 7th | |
2 | Hayden Swinehart | 7th | |
3 | Dawson Reed | 8th | |
4 | Brendon Bowman | 8th | |
6 | Connor Sauers | 7th | |
7 | Quaid Molino | 7th | |
8 | Gabe Harvey | 7th | |
11 | Brock Weaver | 7th | |
12 | Caleb Snyder | 8th | |
14 | Kadix Burgess | 7th | |
16 | Gage Zimmerman | 8th | |
18 | Blake Danley | 8th | |
20 | Noah Tsikitas | 7th | |
24 | Port Habalar | 8th | |
25 | Ross Flerlage | 7th | |
26 | Riley Hockman | 8th | |
27 | Zach Hanisek | 8th | |
28 | Bobby Gardner | 7th | |
29 | Trenton Morrison | 7th | |
30 | Logan Ogden | 7th | |
34 | Ian Rhea | 8th | |
35 | Ikenna Uwawuike | 7th | |
36 | Isaiah Evens | 7th |
https://swasports.org