Mountaineer Athletics
South Williamsport Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Ikenna Uwawuike | 8th | ||
1 | Connor Sauers | 8th | |
2 | Ethan Kuriga | 8th | |
3 | Brock Weaver | 8th | |
4 | Gabe Harvey | 8th | |
6 | Isaiah Evens | 8th | |
7 | Quaid Molino | 8th | |
8 | Alex Neidig | 7th | |
11 | Kaiden Wroblewski | 7th | |
12 | Hayden Swinehart | 8th | |
16 | Nick Manning | 7th | |
18 | Logan Ogden | 8th | |
20 | Lee Habalar | 7th | |
22 | Myers Lorson | 8th | |
24 | Ross Flerlage | 8th | |
25 | Caleb Jackson | 8th | |
26 | Trenton Morrison | 8th | |
27 | Noah Tsikitas | 8th | |
28 | Trace Pophal | 7th | |
29 | Ben Manning | 7th | |
30 | Landon Bowman | 7th |
https://swasports.org